Adventure Racing Canada - Enduro - September 16, 2006 - Dwight, Muskoka, Ontario                            
                                Advanced Trek            
  TEAM # TEAM NAME PARTICIPANT PARTICIPANT PARTICIPANT RACE DIVISION OVERALL RANK DIVISION RANK START CP1 CP2 CP3 CP4 CP5 CP6 CPA CPB CP7 CP8 CP9 FINISH ELAPSED TIME  
  16 Running Free William Denise John Co-ed 3 1 9:50 BUTTERS 10:35 TUNNEL 12:35 1:09 1:36 CHAMELEON BINGO 3:13 KYLE MERRELL 4:21 6:31:00  
  28 Inertia Warwick Lenora Peter Co-ed 4 2 9:50 BUTTERS 10:45 TUNNEL 1:17 1:49 2:19 CHAMELEON BINGO 3:12 KYLE MERRELL 4:24 6:34:00  
  11 Muskoka Flying Squirrels Bart Trish John Co-ed 12 3 9:50 BUTTERS 10:50 TUNNEL 1:35 2:10 2:37     2:58 KYLE MERRELL 4:40 6:50:00  
  22 Trying Again Matt Dave Jody Co-ed 16 4 9:50 BUTTERS 10:46 TUNNEL 2:10 2:51 3:25     3:37 KYLE MERRELL 5:26 7:36:00  
  917 BV Raiders Tracy Lisa Andy Co-ed 23 5 9:50 BUTTERS 10:47   2:08 2:48 3:20     3:32 KYLE MERRELL 4:57 7:07:00  
  834 Belfountain Bushwackers Don Mike Jen Co-ed 24 6 9:50 BUTTERS 10:59   2:07 2:47 3:20     3:32 KYLE MERRELL 4:58 7:08:00  
  678 All In The Family Brittany Judith David Co-ed 26 7 9:50 BUTTERS 12:06   2:55 3:36 4:12     4:26 KYLE MERRELL 6:17 8:27:00  
  800 B.A.D. Deb Barb Adrian Co-ed 27 8 9:50 BUTTERS 11:09   2:39 3:25 4:05     4:19 KYLE MERRELL 6:19 8:29:00  
  8 IT'S ALL GOOD TOO Frank Christine Shawn Co-ed 33 9 9:50   2:25   3:26 4:12 4:47     5:02 KYLE MERRELL 7:10 9:20:00  
                                               
  9 Lost in Place Henry Gerry Steve Masters 5 1 9:50 BUTTERS 11:00 TUNNEL 12:24 1:03 1:35 CHAMELEON BINGO 3:24 KYLE MERRELL 4:58 7:08:00  
  27 MasterNubies Mike James Tim Masters 6 2 9:50 BUTTERS 10:42 TUNNEL 1:09 1:47 2:15 CHAMELEON BINGO 3:28 KYLE MERRELL 5:02 7:12:00  
  4 Copeland Connection Francis Donni Kristine Masters 9 3 9:50 BUTTERS 11:26 TUNNEL 1:32 2:12 2:42     3:02 KYLE MERRELL 4:13 6:23:00  
  2 CBC Brad Craig Chris Masters 13 4 9:50 BUTTERS 11:57 TUNNEL 1:49 2:31 3:05     3:18 KYLE MERRELL 4:53 7:03:00  
  12 Northern Seekers Don Mariann Janice Masters 14 5 9:50 BUTTERS 11:11 TUNNEL 1:52 2:28 3:01     3:19 KYLE MERRELL 4:57 7:07:00  
  326 3 Dog Knights David Steve Federico Masters 19 6 9:50 BUTTERS 11:30 TUNNEL 2:30 3:09 3:44     3:59 KYLE MERRELL 6:12 8:22:00  
  909 Brantford Pikars Jim John Jeff Masters 20 7 9:50 BUTTERS 11:45 TUNNEL 2:40 3:34 4:16     4:35 KYLE MERRELL 6:34 8:44:00  
  23 Unter Dem Pantoffel Rick Keith Brian Masters 22 8 9:50 BUTTERS 10:55   2:07 2:49 3:30     3:42 KYLE MERRELL 4:56 7:06:00  
  21 Three's Company Brenda Lee-Ann Hardy Masters 30 9 9:50 BUTTERS 11:59   3:26 4:10 4:45     4:57 KYLE MERRELL 6:50 9:00:00  
  18 Spank the Monkey Nick Phil Steve Masters 35 DNF 9:50   1:22                   DNF DNF  
                                               
  1 C2 + B = Xtreme Cheryl Bronwyn Cheryl Open Female 31 1 9:50 BUTTERS 12:05   3:25 3:30 4:54     5:13 KYLE MERRELL 7:10 9:20:00  
  17 S.A.S Alison Sherry Sandra Open Female 34 2 9:50 BUTTERS 12:05   3:25 3:30 4:54     5:13 KYLE MERRELL 7:10 9:20:00  
  26 Better Late Than Never Stephania Kat Sarah Open Female 36 3 9:50 BUTTERS 12:59   3:06 3:58 4:45     4:58     5:50 8:00:00  
                                               
  19 Sports Performance Centres Adrian Mark Marcin Open Male 1 1 9:50 BUTTERS 10:40 TUNNEL 12:07 12:42 1:06 CHAMELEON BINGO 2:02 KYLE MERRELL 3:15 5:25:00  
  13 O Brother Daren Randall Rob Open Male 2 2 9:50 BUTTERS 10:43 TUNNEL 12:14 12:45 1:18 CHAMELEON BINGO 2:24 KYLE MERRELL 3:41 5:51:00  
  15 PHAT BASTARDS JEFF RYAN MARK Open Male 7 3 9:50 BUTTERS 11:02 TUNNEL 12:59 1:40 2:12 CHAMELEON BINGO 3:30 KYLE MERRELL 5:06 7:16:00  
  3 Choclatiers Jonathan Terry Pete Open Male 8 4 9:50 BUTTERS 10:45 TUNNEL 1:06 1:42 2:10     2:26 KYLE MERRELL 3:54 6:04:00  
  5 Dog and Pony Show Paul Tyler Andrew Open Male 10 5 9:50 BUTTERS 11:50 TUNNEL 1:34 2:13 2:44     3:00 KYLE MERRELL 4:27 6:37:00  
  30 BikeSports Jim Fraser Jayme Open Male 11 6 9:50 BUTTERS 10:46 TUNNEL 1:45 2:22 2:58     3:16 KYLE MERRELL 4:30 6:40:00  
  14 Out of Left Field Blaine Geoff Curtis Open Male 15 7 9:50 BUTTERS 11:46 TUNNEL 1:50 2:29 3:01     3:20 KYLE MERRELL 5:25 7:35:00  
  6 Duck the rocks eh! Brad Dave Paul Open Male 17 8 9:50 BUTTERS 12:17 TUNNEL 2:47 3:22 4:00     4:16 KYLE MERRELL 5:43 7:53:00  
  20 T.O.P. Jeff Chris Cam Open Male 18 9 9:50 BUTTERS 10:59 TUNNEL 3:03 3:52 4:20     4:36 KYLE MERRELL 6:00 8:10:00  
  7 Enigma Brodee Jonathan Jason Open Male 21 10 9:50 BUTTERS 10:45   12:37 1:13 1:50     2:51 KYLE MERRELL 4:29 6:39:00  
  24 Wear the Fox Hat Bruce Andrew Colin Open Male 25 11 9:50 BUTTERS 10:42   2:27 3:08 3:40     3:47 KYLE MERRELL 5:17 7:27:00  
  25 GottaGoToBet.com Chris Oliver Shawn Open Male 28 12 9:50 BUTTERS 10:59   2:54 3:45 4:24     4:37 KYLE MERRELL 6:21 8:31:00  
  29 ITS ALL GOOD Andrew Luis John Open Male 29 13 9:50 BUTTERS 11:33   2:45 3:30 4:06     4:24 KYLE MERRELL 6:29 8:39:00  
  803 BACK FAT Chris Shaun Jeff Open Male 32 14 9:50 BUTTERS 12:04   3:25 4:30 4:50     5:06 KYLE MERRELL 7:10 9:20:00