ARC Enduro Adventure Race - RESULTS                        
                      Muskoka, Ontario - September 17th, 2005                        
                                 
                                 
TEAM # DIVISION TEAM NAME TEAM MEMBER TEAM MEMBER TEAM MEMBER DIVISION RANK REAL TIME START CP1 CP2 in CPA CPB CPC CP2 out CP3 REAL TIME FINISH ELAPSED TIME
819 CO-ED WHAT ABOUT BOB JAMES BOB JANICKE 1 10.10am 10:27 12:43 Pulse Advil Dorset 3:05 Pedal 4:45:29 6:35:29
540 CO-ED ALL IN THE FAMILY JUDY BRITTANY JUSTIN 2 10.10am 11:46 12:35 Pulse Advil Dorset 3:47 Pedal 5:29:26 7:19:26
804 CO-ED AXIS GEAR NORM LINDSAY TORI 3 10.10am 11:42 1:12 Pulse Advil Dorset 4:14 Pedal 6:04:21 7:54:21
150 CO-ED OFF THE RAILS DAVID JODIE MATT 4 10.10am 11:43 12:46 Pulse Advil Dorset 4:10 Pedal 6:15:29 8:05:29
811 CO-ED THE VILLAGE IDIOTS GARY DONNA DEANE 5 10.10am 11:45 12:40 Pulse Advil Dorset 4:04 Pedal 6:16:00 8:06:00
              Collected 2 of 3 CP's before the cut-of time of 4:30pm    
817 CO-ED RAD ASHLEE ROB DOUG 6 10.10am 11:38 12:46 Pulse Advil * 4:00 Pedal 5:25:30 7:15:30
437 CO-ED HOOYAH KATHERINE STEPHEN JASON 7 10.10am 11:52 12:54 Pulse Advil * 3:53 Pedal 5:45:21 7:35:21
806 CO-ED ??? TRACEY TIM FRANCISCO 8 10.10am 12:02 12:55 * Advil Dorset 3:47 Pedal 5:45:41 7:35:41
808 CO-ED TRIPLE S JENNIFER TED BRIAN 9 10.10am 11:38 12:52 * Advil Dorset 4:06 Pedal 6:02:34 7:52:34
440 CO-ED HOSE MONKEYS DAVE STEVE ALISON 10 10.10am 11:53 12:57 Pulse Advil * 4:21 Pedal 6:16:42 8:06:42
810 CO-ED THE WHEELEE TOGS JAMES TRICIA TERRY 11 10.10am 11:53 2:53 * Advil Dorset 4:09 Pedal 6:36:48 8:26:48
789 CO-ED CRAZY BRAMPTONIANS DAVID ROBERT JENNIFER 12 10.10am 12:13 1:25 Pulse Advil * 4:26 Pedal 6:44:52 8:34:52
                Missed 4:30pm Cut Off        
807 CO-ED TRIPLE T'S GREG KATHERINE DAVE 13 10.10am 11:40 12:59 Pulse Advil Dorset 4:51 Pedal 6:44:26 8:34:26
370 CO-ED ELORA LAWRIE DORIS LUKE 14 10.10am 11:51 1:41 Pulse Advil Dorset 4:41 Pedal 6:48:15 8:38:15
441 CO-ED GLUTTONS FOR PUNISHMENT DENNIS JEN SHAWN 15 10.10am 11:51 1:11 * Advil Dorset 4:36 Pedal 7:37:33 9:27:33
                                 
815 FEMALE SHERPAS ANDREA LIISA SHERRY 1 10.10am 11:30 1:01 Pulse Advil * 4:16 Pedal 6:18:25 8:08:25
                Missed 4:30pm Cut Off        
809 FEMALE TRIHARDER ROBYN ZENIA ANGELA 2 10.10am 11:48 12:56 Pulse Advil Dorset 5:03 Pedal 6:58:38 8:48:38
444 FEMALE JAM SESSION ALLISON JODIE MEG 3 10.10am 12:07 2:14 * Advil Dorset 4:55 Pedal 7:13:26 9:03:26
812 FEMALE THE THREE COOCHES MELISSA KARI JENNI 4 10.10am 11:58 1:30 * Advil Dorset 5:00 Pedal 7:13:27 9:03:27
443 FEMALE B3 BABES BEHAVING BADLY SHARI SUE MICHELLE UR 10.10am 12:45   * * * * * DNF  
                                 
367 MALE P3 ADRIAN MARK MARCIN 1 10.10am 11:41 12:28 Pulse Advil Dorset 3:08 Pedal 4:41:29 6:31:29
439 MALE SNAFU RICHARD TONY ERIC 2 10.10am 11:35 12:19 Pulse Advil Dorset 3:27 Pedal 5:22:40 7:12:40
820 MALE WE'THA FA'KAWEE TRIBE MANNY MARK SCOTT 3 10.10am 11:35 1:02 Pulse Advil Dorset 3:50 Pedal 5:30:53 7:20:53
816 MALE SASQUATCH BROTHERS BRENT BJ HAMISH 4 10.10am 11:43 12:36 Pulse Advil Dorset 3:39 Pedal 5:47:39 7:37:39
813 MALE T.O.P. JEFF ANDREW CHRIS 5 10.10am 11:39 12:40 Pulse Advil Dorset 4:23 Pedal 5:55:52 7:45:52
814 MALE SHUR-LUK WAYNE IAN ZDRAVKO 6 10.10am 11:40 12:50 Pulse Advil Dorset 4:29 Pedal 6:18:28 8:08:28
              Collected 2 of 3 CP's before the cut-of time of 4:30pm    
803 MALE BRANTFORD'S BEST JIM GEOFF CURTIS 7 10.10am 11:44 1:12 * Advil Dorset 3:20 Pedal 5:41:50 7:31:50
147 MALE MAD MATT'S MATT MATT MATT 8 10.10am 11:45 1:03 Pulse Advil * 3:37 Pedal 5:46:59 7:36:59
149 MALE NIL ILLEGITIMUS CARBORUNDUM DOUG JONATHAN JONATHAN 9 10.10am 11:41 1:04 * Advil Dorset 3:14 Pedal 5:49:58 7:39:58
369 MALE DRAGON UN-SANG WILLIAM SIMON 10 10.10am 11:55 1:00 * Advil Dorset 3:23 Pedal 6:07:29 7:57:29
328 MALE HAVOC'S ADVENTURE PAUL MANLIO GUIDO 11 10.10am 11:53 1:06 * Advil Dorset 3:08 Pedal 6:12:22 8:02:22
130 MALE KILLER B'S RICK DAVE JEFF 12 10.10am 11:42 1:02 Pulse * Dorset 4:30 Pedal 6:15:29 8:05:29
438 MALE ING DIRECT CANADA MATT JONATHAN KEN 13 10.10am 11:52 1:21 * Advil Dorset 3:45 Pedal 6:30:31 8:20:31
146 MALE MAD MARTINS DAMIEN JOSH DAN 14 10.10am 11:59 12:59 Pulse Advil * 4:05 Pedal 7:01:52 8:51:52
                Missed 4:30pm Cut Off        
818 MALE WIDE LOAD JON AUGUST KEVIN 15 10.10am 11:55 12:51 Pulse Advil Dorset 5:09 Pedal 6:58:19 8:48:19
143 MALE LLAMA XYLOPHONE ASHRAF SEAN SHAUN UR 10.10am 11:49 12:52 Pulse Advil Dorset 4:38   DNF  
                                 
144 MASTERS LOST IN PLACE GERRY STEVE PETE 1 10.10am 11:38 12:52 Pulse Advil Dorset 3:22 Pedal 5:14:00 7:04:00
148 MASTERS MIXED NUTS NELLIE JOHN PIM 2 10.10am 11:37 12:43 Pulse Advil Dorset 3:50 Pedal 5:28:20 7:18:20
668 MASTERS DEVIANT PATHFINDERS ANDY JAYN BART 3 10.10am 11:34 12:40 Pulse Advil Dorset 3:51 Pedal 5:43:59 7:33:59
442 MASTERS BBC BRAD BILL CRAIG 4 10.10am 11:48 12:56 Pulse Advil Dorset 4:05 Pedal 6:06:06 7:56:06
              Collected 2 of 3 CP's before the cut-of time of 4:30pm    
800 MASTERS COPELAND CONNECTION FRANCIS KRISTINE DONATA 5 10.10am 11:50 12:48 Pulse Advil * 3:50 Pedal 5:36:22 7:26:22
145 MASTERS LOST LOBOS CARLOS CHRIS ANTONIO 6 10.10am 12:10 1:18 * Advil Dorset 4:08 Pedal 6:13:21 8:03:21
802 MASTERS BRANTFORD'S MASTERS GARY BLAINE RICK 7 10.10am 12:07 2:59 * * Dorset 4:16 Pedal 7:40:37 9:30:37
            Missed 4:30pm Cut Off        
805 MASTERS 3 DOG KNIGHTS TIM MATT MATTHEW 8 10.10am 11:48 1:00 Pulse Advil Dorset 4:41 Pedal 6:36:24 8:26:24
801 MASTERS CCC DIRT MASTERS RICK KEITH BRIAN 9 10.10am 12:14 1:49 Pulse Advil * 4:31 Pedal 6:14:22 8:04:22
368 MASTERS *DOA (no passport) BERNIE KELLY KATHY UR 10.10am 11:55 1:30 * * * 5:05 * 7:40:37 9:30:37
                                 
  Teams that collected all three Trek CP's (ie. A, B,C) and were back at CP2 are ranked first        
  Teams that collected only two Trek CP's (ie. A, B or C) and were back at CP2 are ranked after the teams that got three CP's        
  Teams that collected only two or three Trek CP's (ie. A, B,C) but were back at CP2 after the 4.30pm cut-off, were ranked below those teams that did not miss the cut-off