| RESULTS | |||||||||||||||||||||||||
| ARC Enduro Adventure Race - Barrie | |||||||||||||||||||||||||
| (June 4, 2005) | |||||||||||||||||||||||||
| TEAM NAME | DIVISION | Captain | Teammate | Teammate | OVERALL RANK | DIVISION RANK | REAL TIME START TIME | CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | Trek CPJ | Trek CPK | Trek CPL | Trek CPM | Trek CPN | CP8 | Advanced Ride CP8A | CP9 | Real Time FINISH | Total Elapsed Finish Time | |
| 774 | MAX PAYNE | CO-ED | ANDRE | JESSICA | MANON | 2 | 1 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:48 | SOLE | 12:47 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 3:23 | 4:25 | 5:00 | 5:09:40 | 6:59:40 |
| 764 | NEO | CO-ED | MICHAEL | ZORAN | JELENA | 5 | 2 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:33 | SOLE | 1:04 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 3:40 | 5:17 | 5:55 | 6:05:14 | 7:55:14 |
| 766 | HOOYAH | CO-ED | KATHERINE | STEPHEN | RAY | 6 | 3 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:53 | SOLE | 12:48 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 3:39 | 5:26 | 6:02 | 6:08:49 | 7:58:49 |
| 784 | INERTIA | CO-ED | JESSIE | WARWICK | JAMES | 7 | 4 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:36 | SOLE | 12:41 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 4:17 | 5:19 | 5:26:27 | 7:16:27 | |
| 783 | WHAT THE | CO-ED | GRANT | ANITA | SCOTT | 12 | 5 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:49 | SOLE | 1:05 | ARRIVA | SPORTEC | PULSE | 2:40 | 3:37 | 3:44:14 | 5:34:14 | |||
| 608 | OFF THE WALL | CO-ED | BEN | PETER | SHERRI | 13 | 6 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:38 | SOLE | 12:45 | PULSE | VENTILATOR | MERRELL | 3:35 | 5:00 | 5:11:20 | 7:01:20 | |||
| 778 | TERRIERS | CO-ED | KATHERINE | GREG | TOM | 14 | 7 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:57 | SOLE | 12:58 | ARRIVA | SPORTEC | PULSE | 4:10 | 5:06 | 5:15:14 | 7:05:14 | |||
| 776 | SAVY ROOKIES | CO-ED | SYLVIE | BEN | ROGER | 15 | 8 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:53 | SOLE | 12:58 | ARRIVA | SPORTEC | PULSE | 4:15 | 5:26 | 5:36:51 | 6:26:51 | |||
| 790 | KEEPING UP WITH HEATHER | CO-ED | HEATHER | LUCAS | MIKE | 16 | 9 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 12:14 | SOLE | 1:16 | ARRIVA | SPORTEC | PULSE | VENTILATOR | 4:57 | 6:02 | 6:07:38 | 7:57:38 | ||
| 763 | HAD NO PLANS | CO-ED | ANDREW | SALLY | TOM | 17 | 10 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:48 | SOLE | 1:12 | ARRIVA | SPORTEC | PULSE | MERRELL | 5:13 | 6:02 | 6:08:54 | 7:58:54 | ||
| 768 | JUST GIV'ER | CO-ED | TYLER | OWEN | TERRI | 18 | 11 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:45 | SOLE | 1:16 | ARRIVA | SPORTEC | VENTILATOR | MERRELL | 5:09 | 6:17 | 6:26:23 | 8:16:23 | ||
| 723 | CDM GO | CO-ED | CHRIS | DAVID | MELANIE | 19 | 12 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:54 | SOLE | 1:00 | ARRIVA | SPORTEC | PULSE | 5:26 | 6:20 | 6:49:14 | 8:39:14 | |||
| 760 | DILLY DALLY | CO-ED | RAMONA | VIKASH | KATHY | UNR | UNR | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 12:43 | SOLE | 2:45 | ARRIVA | 5:11 | 6:05 | 6:32:01 | 8:22:01 | |||||
| 782 | WETHA 'FA' KWURWEE TRIBE | CO-ED | RANDY | JOHN | KIMM | UNR | UNR | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 12:04 | SOLE | 1:41 | ARRIVA | 5:03 | 6:55 | 7:21:32 | 9:11:32 | |||||
| 781 | WETHA 'FA' KAWEE TRIBE | MALE | MANNY | SCOTT | MARK | 1 | 1 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:49 | SOLE | 12:35 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 3:25 | 4:15 | 4:40 | 4:49:21 | 6:39:21 |
| 759 | DID WE WIN? | MALE | SEAN | BRENDEN | STEVE | 8 | 2 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:48 | SOLE | 12:40 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 3:53 | 4:53 | 4:59:45 | 6:59:45 | |
| 786 | QUEST | MALE | DAVE | FRANKLIN | JOHN | 9 | 3 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:46 | SOLE | 12:36 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 4:06 | 4:56 | 5:01:13 | 6:51:13 | |
| 762 | O BROTHER WHERE ART THOU | MALE | DARREN | RANDALL | ROB | 10 | 4 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:52 | SOLE | 12:44 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 4:28 | 5:35 | 5:43:26 | 7:33:26 | |
| 779 | TRAINING WHEELS | MALE | CHRIS | JAMIE | ANDREW | 20 | 5 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:50 | SOLE | 12:49 | ARRIVA | SPORTEC | PULSE | 2:30 | 3:32 | 3:46:05 | 5:36:05 | |||
| 769 | KILLER BEES | MALE | RICK | RYAN | BRADON | 21 | 6 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 12:14 | SOLE | 1:15 | ARRIVA | VENTILATOR | MERRELL | 3:54 | 4:40 | 4:51:32 | 6:41:32 | |||
| 922 | METTLE | MALE | ADAM | STEVE | KEITH | 22 | 7 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:55 | SOLE | 12:47 | SPORTEC | PULSE | MERRELL | 4:12 | 5:04 | 5:09:27 | 6:59:27 | |||
| 765 | HARTNACKIG | MALE | BEN | JASON | DEREK | 23 | 8 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 12:17 | SOLE | 1:24 | ARRIVA | VENTILATOR | MERRELL | 4:21 | 5:17 | 5:23:27 | 7:13:27 | |||
| 773 | LUST 4 LIFE | MALE | RYAN | JASON | PAUL | 24 | 9 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:59 | SOLE | 12:59 | SPORTEC | PULSE | MERRELL | 4:16 | 5:18 | 5:25:36 | 7:15:36 | |||
| 780 | TRIANGLE OF PAIN | MALE | JEFF | CHRIS | ANDREW | 25 | 10 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:53 | SOLE | 12:45 | ARRIVA | SPORTEC | VENTILATOR | 4:47 | 5:44 | 5:49:45 | 7:39:45 | |||
| 775 | MCBAIN | MALE | VINCENT | STUART | MICHAEL | 26 | 11 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:51 | SOLE | 12:52 | ARRIVA | SPORTEC | PULSE | MERRELL | 5:18 | 6:18 | 6:28:10 | 8:18:10 | ||
| 757 | CITY SLICKERS | MASTERS | DON | MIKE | GLEN | 3 | 1 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:49 | SOLE | 12:40 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 3:21 | 4:28 | 4:57 | 5:02:23 | 6:52:23 |
| 761 | DYNAMEX | MASTERS | MARIO | RAY | JAMIE | 4 | 2 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:51 | SOLE | 12:54 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 3:35 | 4:39 | 5:20 | 5:24:39 | 7:14:39 |
| 772 | LOST IN PLACE | MASTERS | GERRY | HENRY | STEVE | 11 | 3 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:46 | SOLE | 12:35 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 3:52 | 5:09 | 5:15:52 | 7:05:52 | |
| 785 | OXYGEN DEBT | MASTERS | BOB | JIM | THOMAS | 27 | 4 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:54 | SOLE | 12:53 | ARRIVA | SPORTEC | PULSE | 4:25 | 5:10 | 5:18:24 | 7:08:24 | |||
| 771 | LEO | MASTERS | STEVE | HUNTER | BRIAN | 28 | 5 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 11:59 | SOLE | 12:54 | ARRIVA | SPORTEC | PULSE | 4:30 | 5:46 | 5:49:45 | 7:39:45 | |||
| 777 | SILVERBACK RACING | MASTERS | DEAN | JOHN | BOB | 29 | 6 | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 12:00 | SOLE | 1:01 | ARRIVA | SPORTEC | PULSE | 4:30 | 5:50 | 5:57:13 | 7:47:13 | |||
| 758 | CIVIL SAVAGES | MASTERS | STEVE | JOHN | TED | UNR | UNR | 10:10:00 AM | GOOD MORNING | SPLASH | SPLISH | BATH | 1:08 | SOLE | 2:20 | 3:39 | 4:57 | 5:28:21 | 7:18:21 | ||||||
| Notes: | |||||||||||||||||||||||||
| Advanced Trek & Ride - 5 CP's on the Trek & CP8A on the Ride | |||||||||||||||||||||||||
| Advanced Trek - 5 CP's on the Trek | |||||||||||||||||||||||||
| Regular Course - 3 CP's on the Trek | |||||||||||||||||||||||||
| UNR (Unranked) - Missed CP |