| RESULTS | |||||||||||||||||||||||||||||||||||||
| ARC EnduroXtreme Adventure Race - Barrie | |||||||||||||||||||||||||||||||||||||
| (June 4, 2005) | |||||||||||||||||||||||||||||||||||||
| # | TEAM NAME | CAPTAIN | TEAM MEMBER | TEAM MEMBER | DIVISION | OVERALL RANK | DIVISION RANK | REAL TIME START TIME | CPA | CPB | CPC | CPD | CP1 | CP2 | CP3 | CP4 | CP4A | CP5 | CP6 | CP7 | CP6 | CP9 | CP10 | CP11 | CP12 | CP13 | CPJ | CPK | CPL | CPM | CPN | CP14 | CP15 | CP16 | CP17 | Real Time FINISH | Total Elapsed Finish Time |
| 796 | URBAN VOYAGEUR | HARPER | TINA | RYAN | CO -ED | 2 | 1 | 6:50:00 | ORANGE | PEACH | PURPLE | APPLE | 7:38 | BUD LIGHT | CEDARS | SPRUCE | ROCK AND ROLL | STERLING | PINE | 9:39 | SPLASH | SPLISH | BATH | 10:57 | SOLE | 11:50 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 2:24 | 3:08 | 4:39 | OK | 7:07:26 | 12:17:26 |
| 791 | COPELAND CONNECTION | KRISTINE | DONATA | FRANCIS | CO -ED | 5 | 2 | 6:50:00 | ORANGE | PEACH | PURPLE | APPLE | 8:01 | BUD LIGHT | CEDARS | SPRUCE | ROCK AND ROLL | STERLING | PINE | 10:49 | SPLASH | SPLISH | BATH | 12:25 | SOLE | 1:29 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 5:24 | 6:06 | 6:39:36 | 11:49:36 | ||
| 794 | GOOD 2 GO | MICHAEL | COLIN | GISELE | CO -ED | 6 | 3 | 6:50:00 | ORANGE | PEACH | PURPLE | APPLE | 8:07 | BUD LIGHT | CEDARS | SPRUCE | ROCK AND ROLL | STERLING | PINE | 10:57 | SPLASH | SPLISH | BATH | 12:34 | SOLE | 1:27 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 5:38 | 6:31:01 | 11:41:01 | |||
| 795 | SIDEKICKS | IAN | TRUDY | DUSTIN | CO -ED | 8 | 4 | 6:50:00 | ORANGE | PEACH | PURPLE | APPLE | 8:39 | BUD LIGHT | CEDARS | SPRUCE | ROCK AND ROLL | STERLING | PINE | 11:44 | SPLASH | SPLISH | BATH | 1:34 | SOLE | 2:47 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 6:22 | 7:46:43 | 12:56:43 | |||
| 793 | PIETRAS POWER HOUSE | LAWRE | IAN | CAITLIN | CO -ED | UNR | UNR | 6:50:00 | ORANGE | PEACH | PURPLE | APPLE | 8:03 | BUD LIGHT | CEDARS | SPRUCE | ROCK AND ROLL | STERLING | PINE | 10:58 | SPLASH | SPLISH | BATH | 12:25 | SOLE | 1:26 | ARRIVA | SPORTEC | PULSE | VENTILATOR | 7:08:36 | 12:18:36 | |||||
| 799 | THE WETTER THE BETTER | AARON | JAN | PHIL | OPEN | 1 | 1 | 6:50:00 | ORANGE | PEACH | PURPLE | APPLE | 7:39 | BUD LIGHT | CEDARS | SPRUCE | ROCK AND ROLL | STERLING | PINE | 9:29 | SPLASH | SPLISH | BATH | 10:47 | SOLE | 11:29 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 1:08 | 2:00 | 3:47 | OK | 5:55:13 | 11:05:13 |
| 792 | PEAKS | CRAIG | MARTY | PAUL | OPEN | 3 | 2 | 6:50:00 | ORANGE | PEACH | PURPLE | APPLE | 8:07 | BUD LIGHT | CEDARS | SPRUCE | ROCK AND ROLL | STERLING | PINE | 10:34 | SPLASH | SPLISH | BATH | 12:00 | SOLE | 1:05 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 3:34 | 4:35 | 5:17:53 | 11:27:53 | ||
| 798 | SLOWTWITCH/RUNNINGFREE.CA | ROBERT | DEAN | CORY | OPEN | 4 | 3 | 6:50:00 | ORANGE | PEACH | PURPLE | APPLE | 7:45 | BUD LIGHT | CEDARS | SPRUCE | ROCK AND ROLL | STERLING | PINE | 10:17 | SPLASH | SPLISH | BATH | 11:35 | SOLE | 12:30 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 4:42 | 4:49 | 6:29:01 | 11:39:01 | ||
| 797 | EFFORT | ANDREW | KEITH | ROB | OPEN | 7 | 4 | 6:50:00 | ORANGE | PEACH | PURPLE | APPLE | 8:08 | BUD LIGHT | CEDARS | SPRUCE | ROCK AND ROLL | STERLING | PINE | 11:20 | SPLASH | SPLISH | BATH | 12:30 | SOLE | 1:34 | ARRIVA | SPORTEC | PULSE | VENTILATOR | MERRELL | 5:20 | 6:15 | 6:50:31 | 12:00:31 | ||
| Notes: Short-Cut teams are ranked after the Full Course Finishers | |||||||||||||||||||||||||||||||||||||
| First Short-Cut | |||||||||||||||||||||||||||||||||||||
| Second Short-Cut | |||||||||||||||||||||||||||||||||||||
| UNR (Unranked) - Missed CP |