Merrell Outventure Race                            
  April 30, 2005 - Toronto                            
                               
TEAM #  TEAM NAME OVERALL RANK OVERALL TEAM RANK DIVISION RANK DIVISION PARTICIPANT PARTICIPANT CP1 CP2 CP3 CP4 CP5 CP6 FINISH  
201 BUTT'N'BALL 11 6 1 CO-ED CHRISTINA HURLBUT MATT BALL 0:33:00 V 1:22:00 1:37:00 2:16:00 2:30:00 3:19:00  
211 INAPPROPRIATRE ROOKIES 11 6 1 CO-ED SYVIE METHOT BEN BERNATCHEZ 0:30:00 V 1:19:00 1:32:00 2:19:00 2:36:00 3:19:00  
200 BONK 17 11 3 CO-ED LEONARD WANG JEN LEUNG 0:35:00 V 1:26:00 1:40:00 2:28:00 2:46:00 3:33:00  
202 CRACKER JACKS 18 12 4 CO-ED SCOTT PARKER JANICE DOMINGO 0:38:00 V 1:29:00 1:43:00 2:29:00 2:50:00 3:41:00  
206 GIV'R' 21 14 5 CO-ED STEPHEN HAYES CHANTELLE O'MALLEY 0:36:00 V 1:35:00 1:53:00 2:36:00 3:01:00 3:53:00  
216 ONETOGON 22 15 6 CO-ED ADAM SHORE SYDNEY KAY 0:34:00 V 1:26:00 1:42:00 2:36:00 2:55:00 3:57:00  
                               
219 TREKS IN THE CITY 6 3 1 FEMALE SOPHIA TSOUROS ROBIN DICESARE 0:26:00 V 1:09:00 1:22:00 2:03:00 2:21:00 2:59:00  
204 DYNAMIC DUO 8 4 2 FEMALE AUDREY KELLY JANET LEE 0:34:00 V 1:09:00 1:19:00 2:05:00 2:16:00 3:07:00  
218 TEAM UNDERSCORE 14 8 3 FEMALE KATY POLLOCK LESLIE NEMAZI 0:31:00 V 1:18:00 1:33:00 2:19:00 2:38:00 3:24:00  
203 DIG IT 24 17 4 FEMALE APRIL COCKSHUTT DANA RICHMOND 0:38:00 V 1:38:00 1:56:00 2:20:00 2:58:00 3:59:00  
205 GFY 25 18 5 FEMALE COLLETTE TUNSTEAD JOAL ZAKOOR 0:36:00 V 1:31:00 1:49:00 2:53:00 3:17:00 4:01:00  
213 MUM'S TURN 26 19 6 FEMALE JEANNIE HICKEY SHELLY KENDRICK 0:37:00 V 1:31:00 1:49:00 2:53:00 3:14:00 4:01:00  
209 H SQUARED 27 20 7 FEMALE HEATHER HOLMES HALEY MCINNIS 0:38:00 V 1:38:00 1:55:00 2:52:00 3:12:00 4:02:00  
207 GOING SOMEWHERE 28 21 8 FEMALE AGNES FABRO KATHERINE MARTIN 0:35:00 V 1:35:00 1:52:00 2:50:00 3:14:00 4:31:00  
                               
215 NEW SHOES 3 1 1 MALE ROB BROWN BEN REMPLE 0:30:00 V 1:09:00 1:20:00 1:50:00 2:15:00 2:51:00  
210 HAROLD AND KUMAR 5 2 2 MALE ERIC CHAN ISHAM BEDI 0:33:00 V 1:16:00 1:27:00 2:08:00 2:23:00 2:57:00  
220 WE'RE TOO GOOD TO HAVE A NAME 10 5 3 MALE GEOFF MARTIN TIM BECKNER 0:36:00 V 1:25:00 1:39:00 2:18:00 2:35:00 3:16:00  
222 WHY DO WE KEEP DOING THIS 15 9 4 MALE DESMOND FAN GEORGE FOUSSIAS 0:28:00 V 1:26:00 1:40:00 2:26:00 2:42:00 3:28:00  
208 GUT CHECK 16 10 5 MALE CARSON NIMMO BRAD FINCH 0:27:00 V 1:00:00 1:10:00 2:10:00 2:46:00 3:32:00  
214 MR. MIKYAKI & DANIEL SAN 19 13 6 MALE MIKE MCINTOSH KYLE SHAW 0:33:00 V 1:09:00 1:20:00 2:32:00 2:50:00 3:46:00  
212 MALIBU 23 16 7 MALE JOHN EPWORTH MIKE SMYTH 0:38:00 V 1:35:00 1:53:00 2:39:00 3:02:00 3:58:00  
                               
                               
                               
TEAM #  TEAM NAME OVERALL RANK OVERALL SOLO RANK DIVISION RANK DIVISION PARTICIPANT PARTICIPANT CP1 CP2 CP3 CP4 CP5 CP6 FINISH  
906 RED GREEN AMBER 4 3 1 FEMALE AMBER PANCHYSHYN   0:29:00 V 1:10:00 1:22:00 2:00:00 2:20:00 2:54:00  
900 FLY GURLZ 7 4 2 FEMALE LISA LABA   0:25:00 V 1:13:00 1:25:00 2:11:00 2:30:00 3:05:00  
903 ONE FOR THE GIRLS 20 7 3 FEMALE SUZANNA BELLSMITH   0:34:00 V 1:35:00 1:53:00 2:41:00 2:58:00 3:48:00  
                               
902 LONELY BUT HAPPY 1 1 1 MALE NICK DANIELAK   0:23:00 V 1:00:00 1:11:00 1:47:00 2:07:00 2:35:00  
904 HAN SOLO 2 2 2 MALE MARCUS OLSEN   0:29:00 V 1:09:00 1:20:00 2:00:00 2:20:00 2:49:00  
901 LIVESTRONG 13 9 5 3 MALE PATRICK REA   0:29:00 V 1:10:00 1:22:00 2:01:00 2:20:00 3:08:00  
905 PHOENIX RISING 13 6 4 MALE  DONALD WILKINSON   0:31:00 V 1:19:00 1:35:00 2:18:00 2:29:00 3:24:00